Romania: coordinate systems
7 current national systems, and 9 regional or world-wide systems that also cover this country. Every code opens its page: definition, parameters, proj4, WKT.
Projected systems 6
Plane X/Y coordinates (Easting, Northing), most often in metres: what plans, cadastre and surveys use.
| Code | Name | Conversion |
|---|---|---|
| EPSG:2213 | ETRS89 / TM 30 NE | Converts here |
| EPSG:3335 | Pulkovo 1942(58) / Gauss-Kruger zone 5 | Converts here |
| EPSG:3839 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 9 | Converts here |
| EPSG:3840 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 10 | Converts here |
| EPSG:3844 | Pulkovo 1942(58) / Stereo70 | Converts here |
| EPSG:31600 | Dealul Piscului 1930 / Stereo 33 | Converts here |
Geographic systems 1
Latitude and longitude on the ellipsoid of a datum. They underlie the projected systems of the same datum.
| Code | Name | Conversion |
|---|---|---|
| EPSG:4316 | Dealul Piscului 1930 | Converts here |
Regional and world-wide systems that also cover this country 9
UTM zones, continental grids and frames shared with other countries.
| Code | Name | Conversion |
|---|---|---|
| EPSG:3034 | ETRS89-extended / LCC Europe | Converts here |
| EPSG:3035 | ETRS89-extended / LAEA Europe | Converts here |
| EPSG:3331 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 7 | Converts here |
| EPSG:3332 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 8 | Converts here |
| EPSG:3334 | Pulkovo 1942(58) / Gauss-Kruger zone 4 | Converts here |
| EPSG:4179 | Pulkovo 1942(58) | Converts here |
| EPSG:4258 | ETRS89 | Converts here |
| EPSG:32634 | WGS 84 / UTM zone 34N | Converts here |
| EPSG:32635 | WGS 84 / UTM zone 35N | Converts here |
Which system should I use?
For a plan or a survey in this country, use the national system named by the specification or the cadastre. A UTM zone suits a project that spills over national zones; WGS 84 (EPSG:4326) is for exchanging with a GPS.