New Caledonia: coordinate systems
29 current national systems, and 0 regional or world-wide systems that also cover this country. Every code opens its page: definition, parameters, proj4, WKT.
Projected systems 18
Plane X/Y coordinates (Easting, Northing), most often in metres: what plans, cadastre and surveys use.
| Code | Name | Conversion |
|---|---|---|
| EPSG:2981 | IGN56 Lifou / UTM zone 58S | Converts here |
| EPSG:2995 | IGN53 Mare / UTM zone 58S | Converts here |
| EPSG:2996 | ST84 Ile des Pins / UTM zone 58S | Converts here |
| EPSG:2997 | ST71 Belep / UTM zone 58S | Converts here |
| EPSG:2998 | NEA74 Noumea / UTM zone 58S | Converts here |
| EPSG:3060 | IGN72 Grande Terre / UTM zone 58S | Converts here |
| EPSG:3163 | RGNC91-93 / Lambert New Caledonia | Converts here |
| EPSG:3164 | ST87 Ouvea / UTM zone 58S | Converts here |
| EPSG:3165 | NEA74 Noumea / Noumea Lambert | Converts here |
| EPSG:3166 | NEA74 Noumea / Noumea Lambert 2 | Converts here |
| EPSG:3169 | RGNC91-93 / UTM zone 57S | Converts here |
| EPSG:3170 | RGNC91-93 / UTM zone 58S | Converts here |
| EPSG:3171 | RGNC91-93 / UTM zone 59S | Converts here |
| EPSG:3172 | IGN53 Mare / UTM zone 59S | Converts here |
| EPSG:10314 | RGNC15 / Lambert New Caledonia 2015 | Converts here |
| EPSG:10315 | RGNC15 / UTM zone 57S | Converts here |
| EPSG:10316 | RGNC15 / UTM zone 58S | Converts here |
| EPSG:10317 | RGNC15 / UTM zone 59S | Converts here |
Geographic systems 11
Latitude and longitude on the ellipsoid of a datum. They underlie the projected systems of the same datum.
| Code | Name | Conversion |
|---|---|---|
| EPSG:4633 | IGN56 Lifou | Converts here |
| EPSG:4641 | IGN53 Mare | Converts here |
| EPSG:4642 | ST84 Ile des Pins | Converts here |
| EPSG:4643 | ST71 Belep | Converts here |
| EPSG:4644 | NEA74 Noumea | Converts here |
| EPSG:4662 | IGN72 Grande Terre | Converts here |
| EPSG:4749 | RGNC91-93 | Converts here |
| EPSG:4750 | ST87 Ouvea | Converts here |
| EPSG:10307 | RGNC91-93 (lon-lat) | Converts here |
| EPSG:10310 | RGNC15 | Converts here |
| EPSG:10312 | RGNC15 (lon-lat) | Converts here |
Which system should I use?
For a plan or a survey in this country, use the national system named by the specification or the cadastre. A UTM zone suits a project that spills over national zones; WGS 84 (EPSG:4326) is for exchanging with a GPS.