Czechia: coordinate systems
24 current national systems, and 14 regional or world-wide systems that also cover this country. Every code opens its page: definition, parameters, proj4, WKT.
Projected systems 18
Plane X/Y coordinates (Easting, Northing), most often in metres: what plans, cadastre and surveys use.
Geographic systems 6
Latitude and longitude on the ellipsoid of a datum. They underlie the projected systems of the same datum.
| Code | Name | Conversion |
|---|---|---|
| EPSG:4156 | S-JTSK | Converts here |
| EPSG:4818 | S-JTSK (Ferro) | Converts here |
| EPSG:5228 | S-JTSK/05 | Converts here |
| EPSG:5229 | S-JTSK/05 (Ferro) | Converts here |
| EPSG:8042 | Gusterberg (Ferro) | Converts here |
| EPSG:8043 | St. Stephen (Ferro) | Converts here |
Regional and world-wide systems that also cover this country 14
UTM zones, continental grids and frames shared with other countries.
| Code | Name | Conversion |
|---|---|---|
| EPSG:3034 | ETRS89-extended / LCC Europe | Converts here |
| EPSG:3035 | ETRS89-extended / LAEA Europe | Converts here |
| EPSG:3329 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 5 | Converts here |
| EPSG:3330 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 6 | Converts here |
| EPSG:3333 | Pulkovo 1942(58) / Gauss-Kruger zone 3 | Converts here |
| EPSG:3334 | Pulkovo 1942(58) / Gauss-Kruger zone 4 | Converts here |
| EPSG:3835 | Pulkovo 1942(83) / Gauss-Kruger zone 3 | Converts here |
| EPSG:4178 | Pulkovo 1942(83) | Converts here |
| EPSG:4179 | Pulkovo 1942(58) | Converts here |
| EPSG:4258 | ETRS89 | Converts here |
| EPSG:5663 | Pulkovo 1942(58) / Gauss-Kruger zone 3 (E-N) | Converts here |
| EPSG:5665 | Pulkovo 1942(83) / Gauss-Kruger zone 3 (E-N) | Converts here |
| EPSG:5672 | Pulkovo 1942(58) / 3-degree Gauss-Kruger zone 5 (E-N) | Converts here |
| EPSG:32633 | WGS 84 / UTM zone 33N | Converts here |
Which system should I use?
For a plan or a survey in this country, use the national system named by the specification or the cadastre. A UTM zone suits a project that spills over national zones; WGS 84 (EPSG:4326) is for exchanging with a GPS.