Chile: coordinate systems
24 current national systems, and 4 regional or world-wide systems that also cover this country. Every code opens its page: definition, parameters, proj4, WKT.
Projected systems 16
Plane X/Y coordinates (Easting, Northing), most often in metres: what plans, cadastre and surveys use.
| Code | Name | Conversion |
|---|---|---|
| EPSG:5361 | SIRGAS-Chile 2002 / UTM zone 19S | Converts here |
| EPSG:5362 | SIRGAS-Chile 2002 / UTM zone 18S | Converts here |
| EPSG:8950 | SIRGAS-Chile 2010 / UTM zone 18S | Converts here |
| EPSG:8951 | SIRGAS-Chile 2010 / UTM zone 19S | Converts here |
| EPSG:9149 | SIRGAS-Chile 2013 / UTM zone 18S | Converts here |
| EPSG:9150 | SIRGAS-Chile 2013 / UTM zone 19S | Converts here |
| EPSG:9154 | SIRGAS-Chile 2016 / UTM zone 18S | Converts here |
| EPSG:9155 | SIRGAS-Chile 2016 / UTM zone 19S | Converts here |
| EPSG:9697 | REDGEOMIN / UTM zone 12S | Converts here |
| EPSG:9698 | REDGEOMIN / UTM zone 18S | Converts here |
| EPSG:9699 | REDGEOMIN / UTM zone 19S | Converts here |
| EPSG:20042 | SIRGAS-Chile 2021 / UTM zone 12S | Converts here |
| EPSG:20048 | SIRGAS-Chile 2021 / UTM zone 18S | Converts here |
| EPSG:20049 | SIRGAS-Chile 2021 / UTM zone 19S | Converts here |
| EPSG:24878 | PSAD56 / UTM zone 18S | Converts here |
| EPSG:24879 | PSAD56 / UTM zone 19S | Converts here |
Geographic systems 8
Latitude and longitude on the ellipsoid of a datum. They underlie the projected systems of the same datum.
| Code | Name | Conversion |
|---|---|---|
| EPSG:4254 | Hito XVIII 1963 | Converts here |
| EPSG:4719 | Easter Island 1967 | Converts here |
| EPSG:5360 | SIRGAS-Chile 2002 | Converts here |
| EPSG:8949 | SIRGAS-Chile 2010 | Converts here |
| EPSG:9148 | SIRGAS-Chile 2013 | Converts here |
| EPSG:9153 | SIRGAS-Chile 2016 | Converts here |
| EPSG:9696 | REDGEOMIN | Converts here |
| EPSG:20041 | SIRGAS-Chile 2021 | Converts here |
Regional and world-wide systems that also cover this country 4
UTM zones, continental grids and frames shared with other countries.
| Code | Name | Conversion |
|---|---|---|
| EPSG:3832 | WGS 84 / PDC Mercator | Converts here |
| EPSG:4248 | PSAD56 | Converts here |
| EPSG:32718 | WGS 84 / UTM zone 18S | Converts here |
| EPSG:32719 | WGS 84 / UTM zone 19S | Converts here |
Which system should I use?
For a plan or a survey in this country, use the national system named by the specification or the cadastre. A UTM zone suits a project that spills over national zones; WGS 84 (EPSG:4326) is for exchanging with a GPS.